Camping between 1/10 and 30/4 | Price HUF | Price EUR | 1 |
---|---|---|---|
Adult | 2 475 | 6,50 | 2 |
Child ( between 6 and 14 ) | 1 635 | 4,30 | 3 |
Caravan / bus | 2 705 | 7,10 | 4 |
Tent | 1 985 | 5,20 | 5 |
Car | 1 295 | 3,40 | 6 |
Bike | 805 | 2,10 | 7 |
Dog | 1 105 | 2,90 | 8 |
Power / KW | 205 | 0,55 | 9 |
Fridge | 805 | 2,10 | 10 |
Longterm reserving | 1 295 | 3,40 | 11 |
Camping between 1/5 and 30/9 | Price HUF | Price EUR | 1 |
---|---|---|---|
Adult | 2 855 | 7,50 | 2 |
Child ( between 6 and 14 ) | 2 015 | 5,30 | 3 |
Caravan / bus | 2 855 | 7,50 | 4 |
Tent | 2 205 | 5,80 | 5 |
Car | 1 565 | 4,10 | 6 |
Bike | 875 | 2,30 | 7 |
Dog | 1 185 | 3,10 | 8 |
Power / KW | 205 | 0,55 | 9 |
Fridge | 915 | 2,40 | 10 |
Longterm reserving | 1 755 | 4,60 | 11 |
TAX / person over 18 years: HUF 500.-